From the beginning of the year until May 2014, 426 recruitment operations were recorded in Manouba (including 114 for managers), a 13% decrease compared to the same period in 2013, indicates a report from the regional ... | Suite de l'article
AKtualité ReKrute.com
-
14 July 2014 | Lu par 2832 personne(s) -
14 July 2014 | Lu par 2535 personne(s)Some 32,700 recruitments, including 11,000 for higher education graduates (a 34% rate), were recorded during the first half of 2014, compared to 33,193 during the same period in 2013, according to the latest statistics ... | Suite de l'article
-
10 July 2014 | Lu par 4570 personne(s)Rabat, Friday, June 27 - Under the Presidency of Mr. Abdeslam Seddiki, Minister of Employment and Social Affairs, Webhelp Morocco inaugurated a new space entirely dedicated to job creation: the "Webhelp Careers" ... | Suite de l'article
-
1 July 2014 | Lu par 6042 personne(s)The role of ReKrute is very simple: To help you connect with the best companies on the market, either by applying to the jobs that interest you or by leaving your CV in the CV library. The best and largest companies ... | Suite de l'article
-
25 June 2014 | Lu par 2980 personne(s)The Achourouk newspaper announced on Sunday, May 18, that the framework agreement signed by the various parties concerning the start of negotiations on salary increases in the private sector will affect some two million ... | Suite de l'article
-
23 June 2014 | Lu par 3511 personne(s)Resigning means leaving the company you work for. This means leaving "properly", without stress, without problems and without damage. It's about leaving lightly, with nothing to reproach yourself for, nothing to regret ... | Suite de l'article
-
12 June 2014 | Lu par 1737 personne(s)The Ministry of Professional Training and Employment issued a warning in a press release published Wednesday against unlicensed private employment agencies, including notably "Brothers for Administrative Consulting and ... | Suite de l'article
-
12 June 2014 | Lu par 1641 personne(s)Declared investments in the industrial sector during the first three months of 2014 reached 786.3 million, compared to 878.3 million during the same period of 2013, thus recording a decrease of 10.5%, according to the ... | Suite de l'article
-
12 June 2014 | Lu par 1792 personne(s)Morocco's economic stability is rewarded by a new economic ranking placing Casablanca in 2nd position among African cities.According to Mastercard's 2014 index of growth of African cities, Casablanca has a potential for ... | Suite de l'article
-
12 June 2014 | Lu par 2228 personne(s)Continuing education is now an essential lever for improving and strengthening national competitiveness, by enhancing skills at the level of each company, underlined Wednesday in Casablanca, the Minister Delegate to the ... | Suite de l'article
