I find my workload too heavy, but I don't dare tell my manager, for fear of being labeled as underperforming. I often end up finishing my files at home, and as a result, I'm tired the next day and lack productivity. How ... | Suite de l'article
Emploi – l’actualité de l’emploi
-
-
9 February 2011 | Lu par 1845 personne(s)Candidates for technician and expert positions are the least satisfied with companies' salary offers.More than 40% of them express a wish to see their remuneration increase, sometimes up to 50%Managers, however, view ... | Suite de l'article
-
8 February 2011 | Lu par 1828 personne(s)Schools are increasingly involved in the professional integration of their graduates. The methods used are proactive and verge on aggressiveness. Nepotism? The managers deny it.Internships and jobs "for everyone" or ... | Suite de l'article
-
8 February 2011 | Lu par 2230 personne(s)It's your interview day, finally a chance to show what you've got! Don't hesitate to prepare a series of questions. This will demonstrate your overall motivation for the position and the company. Don't be afraid to be ... | Suite de l'article
-
7 February 2011 | Lu par 1814 personne(s)I have worked in several sectors (e.g., sales, management control, legal, etc.); therefore, I have a rather atypical career path that lacks a bit of coherence. How can I position myself in the job market? What label ... | Suite de l'article
-
7 February 2011 | Lu par 6689 personne(s)Text : Can you negotiate?Negotiation is part of a recruiter's daily routine, and your approach to this question will interest them.By showing yourself capable of negotiating intelligently and thoughtfully, you will prove ... | Suite de l'article
-
7 February 2011 | Lu par 2239 personne(s)These are the most crucial seconds of your exchange with the recruiter. The end of the interview shouldn't be taken lightly. Olivier de Clermont-Tonnerre, co-author of "Do Say...Don't Say. Recruitment Interviews." gives ... | Suite de l'article
-
7 February 2011 | Lu par 1462 personne(s)19% OF 25-34 YEAR OLDS UNEMPLOYEDTHE ECONOMY CREATED 120,000 JOBS LAST YEARWhat do the unemployment figures for 2010 hide? A first reading of the statistics from the High Planning Commission shows a stagnation compared ... | Suite de l'article
-
7 February 2011 | Lu par 1584 personne(s)Unemployment is still below the psychological threshold of 10%. Indeed, according to the latest statistics from the High Commission for Planning (HCP), the past year ended with an unemployment rate of 9.1%. This is ... | Suite de l'article
-
7 February 2011 | Lu par 2475 personne(s)Don't worry, there's no trick behind this almost unavoidable question during job interviews. The recruiter is simply trying to understand your personality to see if you are suitable for the position, and above all, ... | Suite de l'article
