Located in the Tajerouine delegation in the Kef governorate, a new unit for bottling soft drinks will be operational in the near future, creating 100 jobs.Also in the same governorate, two marble production units and one ... | Suite de l'article
Emploi – l’actualité de l’emploi
-
-
8 January 2014 | Lu par 1752 personne(s)Agenceecofin.comPublished December 25, 2013.Posted online January 8, 2014.(Ecofin Agency) - Production at the Meknassy phosphate mine, located in the Sidi Bouzid region (central-west Tunisia), is scheduled to begin in ... | Suite de l'article
-
7 January 2014 | Lu par 2849 personne(s)In the Maghreb, job boards are by far the most popular method for finding jobs, both for candidates and recruiters. The growth of social media use in employment and recruitment is not happening as one might think!Even ... | Suite de l'article
-
3 January 2014 | Lu par 2847 personne(s)You're not a salesperson at heart? You'll still need to use all your skills to sell yourself during a job interview. StepStone helps you adopt the right behavior and attitude. To put you in the best possible ... | Suite de l'article
-
3 January 2014 | Lu par 2231 personne(s)Here are some organizational tips to save time and avoid mistakes.Plan your search. You alone decide the pace of your job search. But with fewer than 2 actions per day, it could be very long. Your calendar will be your ... | Suite de l'article
-
3 January 2014 | Lu par 2223 personne(s)A rewarding job, friendly colleagues, a pleasant workspace...to the list of factors that contribute to our happiness at work, researchers from the University of Zurich add a series of character traits, such as optimism ... | Suite de l'article
-
3 January 2014 | Lu par 1625 personne(s)No less than 67,000 job seekers, including 9,400 wounded from the revolution and beneficiaries of the general amnesty, were recruited into the civil service over the past three years.Furthermore, according to statistics ... | Suite de l'article
-
3 January 2014 | Lu par 1692 personne(s)Text: Employment, the economy, purchasing power, the public deficit, and terrorism are the main concerns of Tunisians for the year 2014, according to a recent "Tunisie Sondage" poll. Social issues come in second.The ... | Suite de l'article
-
20 December 2013 | Lu par 2515 personne(s)Being shy, what is it? Is it being a champion of evasion, the one who masters the art of avoiding contact, who skillfully slips through corridors and walks along walls in silence? Is it also the one who is terrified at ... | Suite de l'article
-
20 December 2013 | Lu par 1803 personne(s)Libyan tourists are highly valued in Tunisia because of their high spending habits, unlike other tourists, especially Europeans. Libyan tourists spend an average of 500 dinars per day, compared to 103 dinars per day for ... | Suite de l'article
