Unemployment is associated with a high rate of cardiovascular accidents and generally higher mortality among middle-aged individuals, according to a study by Inserm (French Institute of Health and Medical Research).The ... | Suite de l'article
Emploi – l’actualité de l’emploi
-
-
3 April 2015 | Lu par 6097 personne(s)Aeronautics. The Boeing Group expresses its willingness to support the development opportunities of the Moroccan aeronautical "supply chain", to accompany the increase in the production rates of prime contractors. The ... | Suite de l'article
-
3 April 2015 | Lu par 4405 personne(s)They say Woody Allen had a very interesting quote: "People never hate you for your weaknesses, they hate you for your strengths." This is especially true in the workplace.So what can you do to fight it, avoid it, defuse ... | Suite de l'article
-
1 April 2015 | Lu par 5178 personne(s)It seems every street in Dakar dreams of having its own. A few weeks ago, a gas station was inaugurated with great fanfare on Habib Bourguiba Avenue. Less than a kilometer away, near Cheikh Ahmadou Bamba Avenue, there ... | Suite de l'article
-
1 April 2015 | Lu par 5172 personne(s)It is a medium-sized African capital, which still offers the pleasure of a weekend walk while witnessing the changes underway in the country. Upon arriving in Libreville, the visitor is first pleasantly surprised by the ... | Suite de l'article
-
1 April 2015 | Lu par 2495 personne(s)Our modern life, for most people, considers five major, fundamental, and essential pillars, called, in contemporary jargon, "the five areas of life": couple, family, work, leisure, personal development - health and ... | Suite de l'article
-
31 March 2015 | Lu par 2867 personne(s)A method to free oneself from the social trap of electronic messaging.In the early 1990s, many experts predicted that email would increase employee well-being by making communication easier and faster than ever. Indeed, ... | Suite de l'article
-
31 March 2015 | Lu par 2461 personne(s)Executives disengage after an average of 52 minutes in a meeting, although these generally last half an hour more, indicates an Ifop survey made public this Tuesday, March 24.According to the survey, 92% of executives ... | Suite de l'article
-
31 March 2015 | Lu par 3596 personne(s)Are you more likely to get sweaty palms or a queasy stomach? As a job interview approaches, stress levels are guaranteed to peak. Not only is the financial stake important, but it's often an occasion for an unpleasant ... | Suite de l'article
-
31 March 2015 | Lu par 2737 personne(s)Our work is becoming increasingly mobile: we work on the train, in queues, quickly check our emails on our smartphone while waiting at the supermarket checkout... No problem with that. Our world is increasingly adapting ... | Suite de l'article
